San Juan de los Terreros, C/ Madrid
Buy
From: 182.000 € 180.000 €
Looking for a modern home near the sea in a peaceful area with strong growth potential? Discover this brand-new ground-floor apartment in a recently built luxury development in San Juan de los Terreros, located only 900 meters from its beautiful golden beaches and crystal-clear waters.
✨ Modern and Functional Design
All on one floor with direct access from the street.
Bright and spacious open-plan living room with large sliding glass doors that lead to the private outdoor area.
Stylish L-shaped kitchen with Silestone countertops, fully equipped cabinets, and separate utility room.
🌿 Private Outdoor Spaces
Enjoy a private terrace and garden, ideal for outdoor dining, relaxing, or creating a chill-out zone.
🛏️ Comfortable Bedrooms
2 double bedrooms with built-in wardrobes.
Full guest bathroom.
Depending on the model, the master bedroom includes an en-suite bathroom for added privacy.
🌬️ Premium Fixtures & Finishes
Central air conditioning system (hot/cold) installed.
Reinforced security door.
Fully fitted and equipped kitchen (with optional furniture package).
🚗 Community Amenities
Gated residential complex with controlled access.
Lush communal gardens.
Swimming pool, sports courts, and walking areas.
Private parking space included in the price.
Click here to know more about Urb. Mar de Pulpi
| REF: | Nº | TYPE | PARKING | ORIENTATION | BEDROOMS | BATHROOMS | BUILT SURFACE | OUTODOOR SPACE | PVP | AVAILABILITY | FLOOR PLANS | ||
| VZ1289-1 | 55 | PENTHOUSE | PARKING | FURNISHED | SOUT WEST | 2 | 1 | 73 m2 | 57 m2 | 252.000 € | AVAILABLE | KEY READY | FLOOR PLAN |
| VZ1114-29 | 187 | GROUND FLOOR WITH GARDEN | PARKING & STORAGE ROOM | WEST | 2 | 1 | 70 m2 | 35 m2 | 185.000 € | AVAILABLE | KEY READY | FLOOR PLAN | |
| VZ1114-30 | 208 | GROUND FLOOR WITH GARDEN | PARKING | NORTH EAST | 2 | 1 | 70 m2 | 45 m2 | SOLD | KEY READY | FLOOR PLAN | ||
| VZ1114-31 | 261 | GROUND FLOOR WITH GARDEN | PARKING | NORTH EAST | 2 | 1 | 65 m2 | 39 m2 | 189.000 € | AVAILABLE | KEY READY | FLOOR PLAN | |
| VZ1114-27 | 262 | GROUND FLOOR WITH GARDEN | PARKING | NORTH EAST | 2 | 1 | 70 m2 | 37 m2 | 182.000 € | AVAILABLE | KEY READY | FLOOR PLAN | |
| VZ1114-32 | 231 | GROUND FLOOR WITH GARDEN | PARKING & STORAGE ROOM | SOUTH EAST | 2 | 2 | 75 m2 | 13 m2 | 222.000 € | AVAILABLE | KEY READY | FLOOR PLAN | |
| 264 | APARTMENT | PARKING | NORTH EAST | 2 | 1 | 65 m2 | 17 m2 | SOLD | KEY READY | FLOOR PLAN | |||
| 265 | APARTMENT | PARKING & STORAGE ROOM | NORTH EAST | 2 | 1 | 70 m2 | 17 m2 | 180.000 € | AVAILABLE | KEY READY | FLOOR PLAN | ||
| 242 | APARTMENT | PARKING & STORAGE ROOM | SOUTH EAST | 2 | 1 | 70 m2 | 18 m2 | SOLD | KEY READY | FLOOR PLAN | |||
| 241 | APARTMENT | PARKING & STORAGE ROOM | SOUTH EAST | 2 | 2 | 75 m2 | 60 m2 | 209.000 € | AVAILABLE | KEY READY | FLOOR PLAN | ||
| VZ1289-2 | 266 | PENTHOUSE | PARKING | NORTH EAST | 2 | 1 | 63 m2 | 59 m2 | 199.000 € | AVAILABLE | KEY READY | FLOOR PLAN | |
| VZ1289-3 | 257 | PENTHOUSE | PARKING & STORAGE ROOM | SOUTH EAST | 2 | 1 | 68 m2 | 59 m2 | 234.000 € | DISPONIBLE | KEY READY | FLOOR PLAN | |
| VZ1289-4 | 267 | PENTHOUSE | PARKING | NORTH EAST | 2 | 1 | 68 m2 | 21 m2 | 220.000 € | AVAILABLE | KEY READY | FLOOR PLAN | |
| VZ1289-5 | 252 | PENTHOUSE | PARKING | SOUTH EAST | 2 | 1 | 73 m2 | 62 m2 | 221.000 € | AVAILABLE | KEY READY | FLOOR PLAN | |
| VZ1289-6 | 268 | PENTHOUSE | PARKING & STORAGE ROOM | NORTH EAST | 2 | 1 | 73 m2 | 62 m2 | 221.000 € | AVAILABLE | KEY READY | FLOOR PLAN | |
| VZ1289-7 | 255 | PENTHOUSE | PARKING & STORAGE ROOM | SOUTH EAST | 2 | 1 | 73 m2 | 62 m2 | 225.000 € | AVAILABLE | LLAVE EN MANO | FLOOR PLAN | |
| VZ1289-8 | 251 | PENTHOUSE | PARKING & STORAGE ROOM | SOUTH EAST | 2 | 2 | 78 m2 | 68 m2 | SOLD | KEY READY | FLOOR PLAN | ||
| VZ1289-9 | 258 | PENTHOUSE | PARKING & STORAGE ROOM | SOUTH EAST | 2 | 2 | 78 m2 | 68 m2 | 236.000 € | AVAILABLE | KEY READY | FLOOR PLAN | |
| VZ1114-33 | 271 | GROUND FLOOR WITH GARDEN | PARKING | SOUT WEST | 2 | 1 | 70 m2 | 46 m2 | 205.000 € | AVAILABLE | KEY READY | FLOOR PLAN | |
| VZ1114-34 | 274 | GROUND FLOOR WITH GARDEN | PARKING | SOUT WEST | 2 | 2 | 75 m2 | 50 m2 | 222.000 € | AVAILABLE | KEY READY | FLOOR PLAN | |
| VZ1114-35 | 269 | GROUND FLOOR WITH GARDEN | PARKING | SOUT WEST | 2 | 2 | 77 m2 | 56 m2 | 222.000 € | AVAILABLE | KEY READY | FLOOR PLAN | |
| 279 | APARTMENT | PARKING | SOUT WEST | 2 | 1 | 65 m2 | 13 m2 | 193.000 € | AVAILABLE | KEY READY | FLOOR PLAN | ||
| 280 | APARTMENT | PARKING | SOUT WEST | 2 | 2 | 75 m2 | 18 m2 | 213.000 € | AVAILABLE | KEY READY | FLOOR PLAN | ||
| 275 | APARTMENT | PARKING | SOUT WEST | 2 | 2 | 77 m2 | 18 m2 | 213.000 € | AVAILABLE | KEY READY | FLOOR PLAN | ||
| VZ1289-10 | 285 | PENTHOUSE | PARKING | SOUT WEST | 2 | 1 | 68 m2 | 59 m2 | SOLD | KEY READY | FLOOR PLAN | ||
| VZ1289-11 | 286 | PENTHOUSE | PARKING | SOUT WEST | 2 | 2 | 78 m2 | 68 m2 | 225.000 € | AVAILABLE | KEY READY | FLOOR PLAN | |
| VZ1289-12 | 309 | PENTHOUSE | PARKING | SOUT WEST | 2 | 1 | 73 m2 | 62 m2 | SOLD | KEY READY | FLOOR PLAN | ||
| VZ1289-13 | 316 | PENTHOUSE | PARKING & STORAGE ROOM | SOUT WEST | 2 | 1 | 73 m2 | 62 m2 | SOLD | KEY READY | FLOOR PLAN |
San Juan de los Terreros, with a population of around 1,900 residents, is a coastal village that belongs to the municipality of Pulpí, in the province of Almería. Known for its relaxed atmosphere, family-friendly vibe, and pristine beaches, it offers a unique natural setting, perfect for hiking, cycling, water sports, and a tranquil lifestyle.
Award-winning beaches with clear blue waters.
Year-round warm climate.
Peaceful and family-oriented tourism.
Delicious Mediterranean cuisine.
Growing infrastructure and services.
Excellent potential for holiday rentals.
🛫 Almería Airport (LEI) – 107 km (~1 hr 5 min)
🛫 Murcia International Airport (RMU) – 123 km (~1 hr 30 min)
🛫 Alicante Airport (ALC) – 180 km (~1 hr 50 min)
🚄 Almería Train Station – 107 km
🚄 Murcia El Carmen Station – 115 km
🏥 Local Health Center in San Juan de los Terreros – approx. 800 m
🏥 La Inmaculada Hospital (Huércal-Overa) – 35 km
🏫 CPR San Miguel – 1 km (Primary and preschool)
🏫 IES Mar Serena (Pulpí) – 9 km (Secondary education)
🏫 Valdeserra International School (Vera) – 25 km
(Bilingual private school offering all education levels)
🟢 Aguilón Golf – 10 km (18-hole course with mountain and sea views)
🟢 Desert Springs Golf Resort (Vera) – 25 km (Desert-style golf resort)
🟢 Valle del Este Golf Resort – 37 km
🟢 Club de Golf Mundo Aguilón – 12 km
One of the most exciting upcoming infrastructure projects is the new AVE high-speed rail station in Vera. Once completed, it will significantly enhance travel connectivity to major cities like Madrid, Granada, and Murcia. This development is expected to boost property values and attract even more buyers to the area, making this an ideal time to invest.
Owning a home is a keystone of wealth… both financial affluence and emotional security.