Skip to content
Comprar
Alquilar
Cualquiera
Andalucía
ALMERIA
ANTAS
CUEVAS DEL ALMANZORA
Desert Springs Golf Resort
Pueblo
Villaricos
EL EJIDO
GARRUCHA
LOS GALLARDOS
Huerta Nueva
MOJÁCAR
Mojácar Playa
El Palmeral
La Paratá
Marina de la Torre
PULPÍ
San Juan de los Terreros
TURRE
VERA
Vera Playa
Las Buganvillas
Las Marinas
Las Salinas
Puerto Rey
Vera Pueblo
Cualquiera
INMUEBLES COMERCIALES
Locales Comerciales
Negocios
INMUEBLES RESIDENCIALES
Apartamentos
Bajos
Casas
Chalets
Dúplex
Áticos
SUELO
Suelo Rústico
Suelo Urbano

No floor plans available.

1-Bedroom Ground Floor Apartment or Penthouse with Private Solarium and Sea Views — Dunas de Vera, Almería

1-bedroom ground floor apartment or penthouse with private solarium — Dunas de Vera (Vera, Almería)

At ZAR2010 Real Estate we present the 1-bedroom tourist apartments at Dunas de Vera, in Vera Playa (Almería), available in two equally attractive height typologies: ground floor with optional jacuzzi in the back patio and second floor penthouse with private solarium and sea views. An ideal option for investors looking for a compact, efficient property with outstanding profitability through professional tourist rental.

Two exclusive formats to choose from

1-bedroom ground floor apartment with optional jacuzzi

The ground floor apartments are conceived as a private oasis of relaxation, with direct access from the patio to the landscaped common areas. The option to install an exclusive jacuzzi in the back patio makes this one of the most popular typologies among tourist guests seeking tranquillity and privacy.

  • 1 spacious and bright bedroom
  • 1 full bathroom
  • Living-dining room with patio access
  • Open-plan fully equipped kitchen
  • Exclusive-use back patio
  • Optional private jacuzzi in patio
  • Optional private barbecue
  • Direct access to common areas
  • Parking space
  • Option of apartment adapted for reduced mobility
Second floor penthouse with private solarium and sea views

The penthouses crown the residential blocks of Dunas de Vera and represent one of the most exclusive typologies of the development. Each penthouse features a spectacular private rooftop solarium with a barbecue area, allowing residents to enjoy the marine horizon in total privacy.

  • 1 spacious and bright bedroom
  • 1 full bathroom
  • Living-dining room with large windows
  • Open-plan fully equipped kitchen
  • Terrace with sea views
  • Private rooftop solarium
  • Barbecue area on solarium
  • Panoramic Mediterranean views
  • Parking space
  • Option of penthouse adapted for reduced mobility

Two investor profiles, the same profitability

Both ground floors and penthouses are typologies with excellent tourist performance. Ground floors attract couples and young families who value the tranquillity of the private patio and the optional jacuzzi. Penthouses are the favourite among guests seeking privacy, sea views and a solarium to enjoy the Mediterranean light throughout the day.

Location: Playa Marqués, Vera (Almería)

Dunas de Vera is located on the seafront of Playa Marqués, in the heart of Vera Playa. Although not every apartment is physically on the seafront line, the entire complex enjoys an integrated private beach with direct sea access, which boosts the tourist appeal of any unit.

  • Future Vera AVE high-speed train station: 5 min by car
  • Vera–Mojácar bus stop: 150 metres
  • Vera Water Park: 1 km
  • Garrucha fishing port and marina: 8 km
  • Vera Plaza Shopping Centre: less than 8 min by car
  • Almería Airport: 45 min by car
  • Excellent access via AP-7 and A-7 motorways

Premium complex services

As an owner, you will enjoy the full Dunas de Vera facilities: integrated private beach, two communal swimming pools (one heated for year-round use), Beach Club with select gastronomy, gym, sauna, business centre, kids club and gaming centre.

Tourist investment with tax advantages

The purchase of the apartment is made under the Reverse Charge VAT scheme (Sujeto Pasivo de IVA): the buyer is exempt from paying the 21% VAT and only pays 1.2% of the property price as Stamp Duty (AJD). The transaction is carried out under the reverse charge mechanism, in accordance with article 84.1.2 of Spanish Law 37/1992.

Tourist rental management is contractually assigned to a professional management company, allowing the owner to receive recurring passive income without the hassle of self-management. The owner must invoice the management company for the rental applying 21% VAT and the corresponding personal income tax (IRPF) withholding, file the Quarterly VAT Return (form 303), the Annual VAT Summary (form 390) and include rental income in the Annual Personal Income Tax Return.

Important: this development is investor-oriented. These are not regular residential properties but tourist properties subject to professional rental management.

Request information about this apartment

Would you like to know availability, prices and floor plans of the 1-bedroom ground floor apartments or penthouses? Contact ZAR2010 Real Estate and we will send you all the documentation.

Availability and prices for Penthouses with 1 bedroom and 1 bathroom

Las Dunas de Vera Resort

39 available · from 170.000 €
TypeBeds / BathsSurfaces m²ReferenceBloque/portalFloorSup. ConstruidaSup. TerrazaFecha EntregaSup. JardínSup. SoláriumPriceDeliveryActions
Apartments 1 1 Constr. 40,61 Terrace 13,04 B.83040.6113.0411/2028——170.000 €11/2028
Apartments 1 1 Constr. 40,61 Terrace 13,04 B.93040.6113.0411/2028——170.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 19,20 Terrace 13,04 B.22040.6113.0411/202819.20—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 19,30 Terrace 13,04 B.32040.6113.0411/202819.30—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 19,30 Terrace 13,04 B.42040.6113.0411/202819.30—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 19,40 Terrace 13,04 B.52040.6113.0411/202819.40—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 19,40 Terrace 13,04 B.62040.6113.0411/202819.40—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 19,50 Terrace 13,04 B.72040.6113.0411/202819.50—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 19,60 Terrace 13,04 B.82040.6113.0411/202819.60—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 19,40 Terrace 13,04 B.13040.6113.0411/202819.40—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 19,20 Terrace 13,04 B.23040.6113.0411/202819.20—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 19,30 Terrace 13,04 B.33040.6113.0411/202819.30—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 19,30 Terrace 13,04 B.43040.6113.0411/202819.30—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 19,40 Terrace 13,04 B.53040.6113.0411/202819.40—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 19,40 Terrace 13,04 B.63040.6113.0411/202819.40—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 19,50 Terrace 13,04 B.73040.6113.0411/202819.50—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 19,70 Terrace 13,04 B.103040.6113.0411/202819.70—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 44,40 Terrace 13,04 B.113040.6113.0411/202844.40—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 38,70 Terrace 13,04 B.123040.6113.0411/202838.70—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 41,00 Terrace 13,04 B.133040.6113.0411/202841.00—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 46,40 Terrace 13,04 B.143040.6113.0411/202846.40—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 19,40 Terrace 13,04 B.12040.6113.0411/202819.40—190.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 44,40 Terrace 13,04 B.112040.6113.0411/202844.40—200.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 38,70 Terrace 13,04 B.122040.6113.0411/202838.70—200.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 41,00 Terrace 13,04 B.132040.6113.0411/202841.00—200.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 46,40 Terrace 13,04 B.142040.6113.0411/202846.40—200.000 €11/2028
Apartments 1 1 Constr. 40,61 Terrace 13,04 B.81040.6113.0411/2028——210.000 €11/2028
Apartments 1 1 Constr. 40,61 Terrace 13,04 B.91040.6113.0411/2028——210.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 16,30 Terrace 13,04 B.41040.6113.0411/202816.30—220.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 16,30 Terrace 13,04 B.51040.6113.0411/202816.30—220.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 16,30 Terrace 13,04 B.61040.6113.0411/202816.30—220.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 16,30 Terrace 13,04 B.71040.6113.0411/202816.30—220.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 16,30 Terrace 13,04 B.101040.6113.0411/202816.30—220.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 16,30 Terrace 13,04 B.111040.6113.0411/202816.30—220.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 16,30 Terrace 13,04 B.121040.6113.0411/202816.30—220.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 16,30 Terrace 13,04 B.131040.6113.0411/202816.30—220.000 €11/2028
Apartments 1 1 Constr. 41,04 Terrace 18,25 Solarium 39,75 2º-72241.0418.2511/2028—39.75230.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 16,30 Terrace 13,04 B.11040.6113.0411/202816.30—240.000 €11/2028
Apartments 1 1 Constr. 41,04 Terrace 18,25 Solarium 39,75 2º-71241.0418.2511/2028—39.75250.000 €11/2028
units: 39 Updated 30 Apr 2026
From
170.000 €
220.000 €
0% buyer's agency commission
Taxes, notary and registry fees not included
Availability and prices for Penthouses with 1 bedroom and 1 bathroom

Las Dunas de Vera Resort

39 available · from 170.000 €
TypeBeds / BathsSurfaces m²ReferenceBloque/portalFloorSup. ConstruidaSup. TerrazaFecha EntregaSup. JardínSup. SoláriumPriceDeliveryActions
Apartments 1 1 Constr. 40,61 Terrace 13,04 B.83040.6113.0411/2028——170.000 €11/2028
Apartments 1 1 Constr. 40,61 Terrace 13,04 B.93040.6113.0411/2028——170.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 19,20 Terrace 13,04 B.22040.6113.0411/202819.20—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 19,30 Terrace 13,04 B.32040.6113.0411/202819.30—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 19,30 Terrace 13,04 B.42040.6113.0411/202819.30—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 19,40 Terrace 13,04 B.52040.6113.0411/202819.40—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 19,40 Terrace 13,04 B.62040.6113.0411/202819.40—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 19,50 Terrace 13,04 B.72040.6113.0411/202819.50—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 19,60 Terrace 13,04 B.82040.6113.0411/202819.60—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 19,40 Terrace 13,04 B.13040.6113.0411/202819.40—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 19,20 Terrace 13,04 B.23040.6113.0411/202819.20—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 19,30 Terrace 13,04 B.33040.6113.0411/202819.30—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 19,30 Terrace 13,04 B.43040.6113.0411/202819.30—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 19,40 Terrace 13,04 B.53040.6113.0411/202819.40—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 19,40 Terrace 13,04 B.63040.6113.0411/202819.40—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 19,50 Terrace 13,04 B.73040.6113.0411/202819.50—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 19,70 Terrace 13,04 B.103040.6113.0411/202819.70—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 44,40 Terrace 13,04 B.113040.6113.0411/202844.40—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 38,70 Terrace 13,04 B.123040.6113.0411/202838.70—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 41,00 Terrace 13,04 B.133040.6113.0411/202841.00—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 46,40 Terrace 13,04 B.143040.6113.0411/202846.40—180.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 19,40 Terrace 13,04 B.12040.6113.0411/202819.40—190.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 44,40 Terrace 13,04 B.112040.6113.0411/202844.40—200.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 38,70 Terrace 13,04 B.122040.6113.0411/202838.70—200.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 41,00 Terrace 13,04 B.132040.6113.0411/202841.00—200.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 46,40 Terrace 13,04 B.142040.6113.0411/202846.40—200.000 €11/2028
Apartments 1 1 Constr. 40,61 Terrace 13,04 B.81040.6113.0411/2028——210.000 €11/2028
Apartments 1 1 Constr. 40,61 Terrace 13,04 B.91040.6113.0411/2028——210.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 16,30 Terrace 13,04 B.41040.6113.0411/202816.30—220.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 16,30 Terrace 13,04 B.51040.6113.0411/202816.30—220.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 16,30 Terrace 13,04 B.61040.6113.0411/202816.30—220.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 16,30 Terrace 13,04 B.71040.6113.0411/202816.30—220.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 16,30 Terrace 13,04 B.101040.6113.0411/202816.30—220.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 16,30 Terrace 13,04 B.111040.6113.0411/202816.30—220.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 16,30 Terrace 13,04 B.121040.6113.0411/202816.30—220.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 16,30 Terrace 13,04 B.131040.6113.0411/202816.30—220.000 €11/2028
Apartments 1 1 Constr. 41,04 Terrace 18,25 Solarium 39,75 2º-72241.0418.2511/2028—39.75230.000 €11/2028
Apartments 1 1 Constr. 40,61 Garden 16,30 Terrace 13,04 B.11040.6113.0411/202816.30—240.000 €11/2028
Apartments 1 1 Constr. 41,04 Terrace 18,25 Solarium 39,75 2º-71241.0418.2511/2028—39.75250.000 €11/2028
units: 39 Updated 30 Apr 2026
Ref:
Ref: VZ1924
Property Status
Buy
Property Type
Penthouses, RESIDENTIAL PROPERTIES
Address
Calle Islas Canarias, Vera
Year Built
2028
1
Bedrooms
1
Bathrooms
40.61 m2
Built Area
13.04 m2
Terrace
Air Conditioning
Aluminum Windows
Brand New
Communal Gardens
East
Gated Compet
Investment
Janitor
Lift
Parking Included
Sea Front
Sea Views
Security Door
Solarium
Swimming Pool
Terrace
I agree to the Privacy Policy

Distances & Points of Interest

Main Airports
Aeropuerto de Almería 87.9 kmAeropuerto de Murcia (Corvera) 106.5 kmAeropuerto de Alicante 208.1 km
AVE / Train Stations
Estación de Almería 92.6 kmEstación de Murcia 143.7 km
Marinas
Puerto de Villaricos 5.2 kmPuerto de Garrucha 6.4 km
Healthcare
C.S. Villaricos 4.5 kmHospital La Inmaculada 32.7 km
Golf Courses (Top 5 nearby)
Marina Golf Mojácar 9.7 kmDesert Springs 10.1 kmValle del Este 18.8 kmMacenas Golf 19.8 kmAguilón Golf 25.9 km
  • en
    • es